ASUS ROG Ryuo IV SLC 360 ARGB Processor All-in-one liquid cooler 12 cm Black
$493.95
ROG Ryuo IV SLC 360 ARGB
ROG Ryuo IV SLC 360 ARGB features a 6.67-inch AMOLED display, enabling intuitive control through dedicated software to smoothly display 3D videos, customized content, or hardware information. The innovative curved-screen design breaks the boundaries between the virtual and the real. The shorter 200mm tubing and a sliding LCD panel also reduce component obstruction, maximizing the visual experience. The powerful pump and ROG ARGB fans provide stable cooling performance for CPUs, including the AMD Ryzen? 9000 series and Intel? Core? Ultra processors.
ROG Ryuo IV SLC 360 ARGB features a 6.67-inch AMOLED display, enabling intuitive control through dedicated software to smoothly display 3D videos, customized content, or hardware information. The innovative curved-screen design breaks the boundaries between the virtual and the real. The shorter 200mm tubing and a sliding LCD panel also reduce component obstruction, maximizing the visual experience. The powerful pump and ROG ARGB fans provide stable cooling performance for CPUs, including the AMD Ryzen? 9000 series and Intel? Core? Ultra processors.
Additional information
| Suitable location | Processor |
|---|---|
| Pulse-width modulation (PWM) support | Yes |
| Type | All-in-one liquid cooler |
| Fan diameter | 12 cm |
| Supported processor sockets | LGA 1700, LGA 1851, Socket AM4, Socket AM5 |
| Number of fans | 3 fan(s) |
| Pump motor speed (min) | 3200 RPM |
| Pump motor speed | 1800 RPM |
| Fan static pressure | 5.45 mmH2O |
| Fan speed (min) | 800 RPM |
| Fan speed (max) | 2650 RPM |
| Illumination colour | Multi |
| Product colour | Black |
| Illumination LED | Yes |
| Radiator material | Aluminum |
| Water block material | Copper |
| Display type | AMOLED |
| Noise level | 39.6 dB |
| Fan dimensions (W x D x H) | 120 x 120 x 25 mm |
| Package depth | 154 mm |
| Package width | 219 mm |
| Package height | 423 mm |
| Package weight | 3.64 kg |
| Weight | 1.56 kg |
| Radiator width | 39.4 cm |
| Radiator depth | 14 cm |
| Radiator height | 3.2 cm |
| Tube length | 20 cm |
| Waterblock width | 13.3 cm |
| Waterblock depth | 10.5 cm |
| Waterblock height | 12.3 cm |
| Package type | Box |
| Screws included | Yes |
| Mounting kit | Yes |
| Installation instruction | Yes |
| Fan performance | 71.44 cfm |
| Built-in display | Yes |







Reviews
There are no reviews yet.