Prime 850M-A WIFI
ASUS Prime series motherboards are expertly engineered to unleash the full potential of AMD Ryzen? 9000 series processors. The PRIME B850M-A WIFI motherboard provides users and PC DIY builders with a range of performance optimizations via intuitive software and firmware features. It??s designed to be Advanced AI PC-ready, offering the power and connectivity needed for demanding AI applications.
ASUS Prime series motherboards are expertly engineered to unleash the full potential of AMD Ryzen? 9000 series processors. The PRIME B850M-A WIFI motherboard provides users and PC DIY builders with a range of performance optimizations via intuitive software and firmware features. It??s designed to be Advanced AI PC-ready, offering the power and connectivity needed for demanding AI applications.
Additional information
| Motherboard chipset family | AMD |
|---|---|
| Motherboard chipset | AMD B850 |
| Parallel processing technology support | Not supported |
| Motherboard form factor | micro ATX |
| Component for | PC |
| Audio output channels | 7.1 channels |
| Number of HDDs supported | 4 |
| Supported storage drive types | HDD & SSD |
| Windows operating systems supported | Windows 10 x64, Windows 11 |
| RAID levels | 0, 1, 5, 10 |
| Processor manufacturer | AMD |
| Compatible processor series | AMD Ryzen 7000 Series, AMD Ryzen 8000 Series, AMD Ryzen 9000 Series |
| Processor socket | Socket AM5 |
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Supported memory types | DDR5-SDRAM |
| Memory channels | Dual-channel |
| Maximum internal memory | 256 GB |
| Unbuffered memory | Yes |
| Supported memory clock speed (max) | 8000 MHz |
| ECC ??ompatibility | ECC & Non-ECC |
| Supported storage drive interfaces | M.2, SATA III |
| Number of storage drives supported | 7 |
| RAID support | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 0 |
| 12V power connector | Yes |
| USB 2.0 connectors | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
| TPM connector | Yes |
| S/PDIF out connector | Yes |
| Number of SATA III connectors | 4 |
| Number of COM connectors | 1 |
| Number of chassis fan connectors | 3 |
| Front panel audio connector | Yes |
| EPS power connector (8-pin) | Yes |
| CPU fan connector | Yes |
| Chassis intrusion connector | Yes |
| ATX Power connector (24-pin) | Yes |
| Number of CPU fan connectors | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 2.0 ports quantity | 4 |
| WiFi-AP antenna jack | 2 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DVI-D ports quantity | 0 |
| DisplayPorts quantity | 2 |
| Line-in | Yes |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Ethernet interface type | 2.5 Gigabit Ethernet, Fast Ethernet, Gigabit Ethernet |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Product colour | Multicolour |
| PCI Express x16 (Gen 4.x) slots | 1 |
| BIOS type | UEFI AMI |
| BIOS memory size | 256 Mbit |
| Package width | 275 mm |
| Package depth | 275 mm |
| Package height | 67.5 mm |
| Package weight | 1.52 kg |
| Height | 50 mm |
| Weight | 930 g |
| Width | 244 mm |
| Depth | 244 mm |
| Antenna included | Yes |







Reviews
There are no reviews yet.