ASUS TUF Gaming VG279QE5A computer monitor 68.6 cm (27″) 1920 x 1080 pixels Full HD LCD Black
$420.68
- 27-inch Full HD(1920×1080) gaming monitor with 146Hz (OC) refresh rate designed for professional gamers and immersive gameplay
- ASUS Extreme Low Motion Blur Sync (ELMB Sync) technology enables ELMB and variable-refresh-rate technologies to work simultaneously to eliminate ghosting and tearing for sharp gaming visuals with high frame rates
- DisplayWidget Center enables easy monitor settings adjustments with a mouse
- Shadow Boost enhances image details in dark areas, brightening scenes without over-exposing bright areas
Gaming key spec
146HZ REFRESH RATE (OC) AND 1MS (MPRT) RESPONSE TIME
With overclock to 146Hz refresh rate decimates lag and motion blur to give you the upper hand in first person shooters, racers, real-time strategy, and sports titles.
Additional information
| HDCP | Yes |
|---|---|
| Display brightness (typical) | 300 cd/m2 |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:09 |
| Maximum refresh rate | 146 Hz |
| sRGB coverage (typical) | 125% |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178?? |
| Viewing angle, vertical | 178?? |
| Pixel pitch | 0.311 x 0.311 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 – 180 kHz |
| Digital vertical frequency | 48 – 146 Hz |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:01:00 |
| Touchscreen | No |
| Panel type | IPS |
| DCI-P3 coverage | 90% |
| Display diagonal (metric) | 69 cm |
| LED backlight | Yes |
| Colour gamut standard | DCI-P3, sRGB |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | No |
| Game mode | Yes |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Number of speakers | 2 |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2 |
| DisplayPort version | 1.2 |
| Height (without stand) | 369 mm |
| Depth (without stand) | 60 mm |
| Width (without stand) | 615 mm |
| Cable lock slot | Yes |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix |
| Weight (with stand) | 4.4 kg |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 – 23?? |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 16.7 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 2254275 |
| Width (with stand) | 615 mm |
| Depth (with stand) | 193 mm |
| Height (with stand) | 453 mm |
| Weight (without stand) | 3.6 kg |
| Package width | 680 mm |
| Package depth | 171 mm |
| Package height | 450 mm |
| Package weight | 6.3 kg |
| Package type | Box |







Reviews
There are no reviews yet.