MSI Pro MP275QPDG 27 Inch Monitor, QHD (2560 x 1440), 100Hz, IPS, 1ms, 2x HDMI 2.0b, 1x DP 1.2a input, 1x DP 1.2a output, 1x Type-C (DP alt.) w/ 98W PD, 1x LAN, 4xUSB 5Gbps Type-A, 1x USB 5Gbps Type-B, Built-in Speakers, Webcam, Daisy Chain, HDR Ready, An
$334.83
- 27-INCH WQHD PANEL – The PRO MP275QPDG features a 27-inch IPS panel (178?? wide viewing angle) with WQHD (2560 x 1440) resolution; A high 100Hz refresh rate (1ms MPRT) improves the day-to-day visual experience with smoother, faster frame rates
- DOCKING MONITOR – Enhance your workspace with a docking monitor. Simplify connectivity, switch between tasks seamlessly, and boost productivity??all with a single monitor
- DAISY CHAIN – Simplify setup and streamline connectivity with daisy-chaining. Connect multiple monitors effortlessly for a more organized and productive workspace
- KVM Function Support – Control multiple devices via one set of keyboard, mouse, and MSI monitor
- SIMPLE YET FLEXIBLE – The monitor comes with 100mm VESA brackets for wall or arm mounting (e.g., MSI VESA Arm MT81), while the stand is a 4-way adjustable ergonomic stand
Designed to improve work productivity, the monitor features a high 100Hz refresh rate (1ms MPRT response time, Adaptive Sync supported) and multiple eye-friendly features including T??V Rheinland Eye Comfort certified Less Blue Light and Anti-Flicker technology, as well as anti-glare screen finishing to reduce eye strain. Moreover, Eye-Q Check functionality (via OSD menu) allows users to self-assess and maintain eye health.
Additional quality features include a 4-way adjustable stand and 100mm VESA mountable design. Display Kit App supports advanced colour & display settings.
Connectivity options include HDMI 2.0b (HDMI-CEC), DisplayPort 1.2a, and Type-C for multi-display setups or multiple device inputs. Built-in LAN port ensures a more stable network connection.
HDMI? CEC supports MSI Power Link, allowing connected MSI mini-PC’s to power on simultaneously with the monitor. It is compatible with PCs, Macs, laptops, mobile devices, and gaming consoles.””
Additional information
| HDCP | Yes |
|---|---|
| Display brightness (typical) | 250 cd/m2 |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:09 |
| Colour gamut | 79% |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 84% |
| Display surface | Matt |
| HD type | Wide Quad HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178?? |
| Viewing angle, vertical | 178?? |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Horizontal scan range | 71.04 – 186.3 kHz |
| Vertical scan range | 48 – 100 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Supported graphics resolutions | 2560 x 1440 |
| Supported video modes | 1440p |
| Display resolution | 2560 x 1440 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1300:01:00 |
| NTSC coverage (typical) | 100% |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| DCI-P3 coverage | 79% |
| Colour gamut standard | DCI-P3 |
| Refresh rate optimizor | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Number of speakers | 2 |
| Market positioning | Business |
| Country of origin | China |
| Feet colour | Black |
| Product colour | Black |
| Frameless design | Yes |
| Colour name | BLACK |
| Refurbished | No |
| Housing material | Plastic |
| Built-in USB hub | Yes |
| USB hub version | 2 |
| USB upstream port type | USB Type-A, USB Type-B |
| Number of upstream ports | 4 |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.0b |
| DisplayPort version | 1.2a |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 98 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| DisplayPort out quantity | 1 |
| Ethernet LAN | Yes |
| Height (without stand) | 377.4 mm |
| Depth (without stand) | 53.6 mm |
| Width (without stand) | 614 mm |
| Cable lock slot | Yes |
| Sustainability certificates | ENERGY STAR |
| Warranty period | 3 year(s) |
| Compliance certificates | CB, CE, UKCA |
| Power supply type | Internal |
| Weight (with stand) | 7.05 kg |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 – 45?? |
| Tilt angle range | -5 – 20?? |
| Pivot | Yes |
| Pivot angle | -90 – 90?? |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |







Reviews
There are no reviews yet.